Back to Country Page
This page has been accessed  10381  times
 
  Description Period Covered Date Uploaded File Name  

3/9/2011 6:17:05 PM u.h.html View/Download

A01-02 Land Use of Myanmar 1993-2003 10/6/2004 6:34:28 AM Table21.xls View/Download

A03-04 Population 1995-2003 10/5/2004 7:47:51 AM table11.xls View/Download

B01 Rice Paddy 1993-2004 8/23/2006 10:13:18 PM B01Paddy.xls View/Download

B03 Maize 1993-2005 8/23/2006 10:14:44 PM B03Maize.xls View/Download

C01 Cassava 1993-2005 8/23/2006 10:15:31 PM C01Cassava.xls View/Download

C03 Potatoes 1993-2005 8/31/2006 12:33:28 AM C03potatoes.xls View/Download

C05 Pigeon Pea 1993-2004 8/23/2006 10:16:53 PM C05PigeonPea.xls View/Download

D02 Blackgram 1993-2004 8/23/2006 10:18:00 PM D02Blackgram.xls View/Download

D02 Greengram 1993-2004 8/23/2006 10:19:07 PM D02Greengram.xls View/Download

E02 Soybean 1993-2005 8/23/2006 10:20:06 PM E02Soybean.xls View/Download

H02 Sugarcane 1993-2005 8/23/2006 10:20:53 PM Sugarcane.xls View/Download

H08 GROSS DOMESTIC PRODUCT 1987 - 2002 9/28/2005 2:33:19 PM GDP.xls View/Download

N01 Per Capita GDP 1987 to 2002 9/28/2005 2:42:03 PM GDPpercap.xls View/Download

N02 Crop calendar 2003 10/5/2004 7:44:51 AM table7.xls View/Download
Records 1-15 Total Recordss Found :15
FAO/RAP © 2002 - All Rights Reserved